| 0 Bids | £228,500.00 | Not specified | 6h 39m |
![]() | £18,999.99 | Not specified | 22d 15h 2m |
Huge farmhouse with huge land | 13 Bids | £4,600.00 | Not specified | 7h 19m |
![]() | £69,999.99 | Not specified | 22d 15h 0m |
0 Bids ![]() | £20,000.00 £35,000.00 | Not specified | 8h 31m |
![]() | £18,999.99 | Pickup only: Free | 27d 4h 40m |
0 Bids ![]() | £10.00 £10.00 | Not specified | 13h 47m |
![]() | £44,999.99 | Pickup only: Free | 29d 6h 12m |
| 0 Bids | £68,000.00 | Not specified | 13h 58m |
![]() | £44,999.99 | Not specified | 22d 14h 59m |
0 Bids ![]() | £11.54 £11.54 | Not specified | 14h 9m |
![]() | £69,999.99 | Pickup only: Free | 29d 6h 12m |
0 Bids ![]() | £50.00 £50.00 | Not specified | 14h 21m |
| 26 Bids | £3,700.00 | Not specified | 14h 42m |
![]() | £77,702.00 | Not specified | 28d 17h 26m |
| 1 Bid | £0.99 | Not specified | 16h 51m |
![]() | £58,000.00 | Not specified | 20d 9h 16m |
0 Bids ![]() | £40,000.00 £50,000.00 | Not specified | 1d 6h 24m |
![]() | £19,950.00 | Not specified | 26d 21h 27m |
WONDERFUL HOUSE WITH OUTBUILDING ON LAKE | 0 Bids ![]() | £5,000.00 £7,000.00 | Not specified | 1d 7h 24m |
Holmes and Company are delighted to offer for sale t... | ![]() | £164,950.00 | Pickup only: Free | 5h 59m |
0 Bids ![]() | £120,000.00 £150,000.00 | Not specified | 1d 10h 58m |
2 Bedroom 1 Bathroom Roof Terrace Views | ![]() | £65,000.00 | Not specified | 26d 6h 24m |
Neat terraced house in Gelli, Rhondda Valley | 0 Bids ![]() | £68,000.00 £70,000.00 | Not specified | 1d 12h 18m |
![]() | £10,000.00 | Not specified | 24d 14h 38m |
Two bedroomed cottage style house Kent | 0 Bids ![]() | £8,000.00 £10,000.00 | Not specified | 1d 17h 10m |
| 0 Bids | £10,000.00 | Pickup only: Free | 1d 17h 49m |
![]() | £63,000.00 | Not specified | 9d 19h 59m |
0 Bids ![]() | £280,000.00 £310,000.00 | Not specified | 1d 18h 19m |
![]() | £27,500.00 | Not specified | 23d 11h 51m |
INVEST IN AGRICULTURAL LAND BEFORE 2012 | 1 Bid | £1,000.00 | Not specified | 1d 18h 41m |
![]() | £50,000.00 | Not specified | 13d 10h 30m |
| 1 Bid | £0.01 | Not specified | 1d 19h 13m |
£250 DEPOSIT AND SMALL MONTHLY PAYMENT = THIS HOUSE | ![]() | £250.00 | Not specified | 20d 10h 9m |
INFORMATION ONLY | 7 Bids | £21.00 | Not specified | 2d 8h 3m |
![]() | £58,995.00 | Not specified | 1d 17h 10m |
| 0 Bids | £0.99 | Not specified | 2d 8h 44m |
![]() | £15,000.00 | Not specified | 13d 12h 15m |
| 0 Bids | £5.50 | Not specified | 2d 10h 8m |
0 Bids ![]() | £150,000.00 £150,000.00 | Not specified | 2d 10h 55m |
POITOU CHARENTE COTTAGE | ![]() | £55,000.00 | Not specified | 2d 9h 50m |
| 0 Bids | £3,000.00 | Not specified | 2d 14h 26m |
Permanent home or holiday resort | ![]() | £950.00 | Not specified | 25d 16h 13m |
Romantic Hideaway House with Natural Rock Swimming Pool | 21 Bids ![]() | £101,100.00 £795,000.00 | Not specified | 2d 15h 58m |
![]() | £5,300.00 | Not specified | 13d 9h 41m |
| 0 Bids | £89,950.00 | Not specified | 2d 21h 52m |
![]() | £30,000.00 | Not specified | 21d 12h 54m |
Idillic Location, Picture Perfect, Close to the Lakes | 0 Bids | £240,000.00 | Not specified | 3d 6h 7m |
![]() | £90,000.00 | Not specified | 26d 15h 36m |
| 0 Bids | £27,000.00 | Not specified | 3d 8h 0m |
