| 0 Bids | £0.01 | Not specified | 43m |
| 0 Bids | £228,500.00 | Not specified | 11h 28m |
| 0 Bids | £20,000.00 | Not specified | 13h 19m |
| 0 Bids | £10.00 | Not specified | 18h 36m |
| 0 Bids | £68,000.00 | Not specified | 18h 47m |
| 0 Bids | £11.54 | Not specified | 18h 58m |
| 0 Bids | £50.00 | Not specified | 19h 9m |
| 26 Bids | £3,700.00 | Not specified | 19h 31m |
| 0 Bids | £0.99 | Not specified | 21h 40m |
| 0 Bids | £120,000.00 | Not specified | 1d 15h 47m |
Neat terraced house in Gelli, Rhondda Valley | 0 Bids | £68,000.00 | Not specified | 1d 17h 6m |
Two bedroomed cottage style house Kent | 0 Bids | £8,000.00 | Not specified | 1d 21h 59m |
| 0 Bids | £280,000.00 | Not specified | 1d 23h 8m |
| 1 Bid | £0.01 | Not specified | 2d 0h 2m |
INFORMATION ONLY | 5 Bids | £3.20 | Not specified | 2d 12h 52m |
| 0 Bids | £5.50 | Not specified | 2d 14h 57m |
| 0 Bids | £150,000.00 | Not specified | 2d 15h 44m |
| 1 Bid | £0.99 | Not specified | 2d 18h 33m |
| 0 Bids | £3,000.00 | Not specified | 2d 19h 15m |
Romantic Hideaway House with Natural Rock Swimming Pool | 21 Bids | £101,100.00 | Not specified | 2d 20h 47m |
| 0 Bids | £89,950.00 | Not specified | 3d 2h 41m |
Idillic Location, Picture Perfect, Close to the Lakes | 0 Bids | £240,000.00 | Not specified | 3d 10h 55m |
| 0 Bids | £27,000.00 | Not specified | 3d 12h 49m |
| 0 Bids | £25.00 | Not specified | 3d 14h 25m |
| 0 Bids | £199,950.00 | Not specified | 3d 15h 3m |
| 0 Bids | £1,000.00 | Not specified | 3d 15h 25m |
"HOLE IN THE WALL FIRE". LOG EFFECT SUITABLE ANY ROOM | 0 Bids | £100.00 | Pickup only: Free | 3d 16h 27m |
| 0 Bids | £0.99 | Pickup only: Free | 3d 21h 17m |
| 0 Bids | £75.00 | Not specified | 3d 22h 54m |
| 0 Bids | £0.50 | Pickup only: Free | 4d 10h 18m |
Sort after location, gated entrance, on the Thames | 0 Bids | £19,995.00 | Not specified | 4d 11h 22m |
trikes | 0 Bids | £3,000.00 | Not specified | 4d 15h 24m |
| 0 Bids | £100.00 | Not specified | 4d 19h 16m |
| 2 Bids | £7,500.00 | Not specified | 4d 21h 54m |
| 0 Bids | £1,000.00 | Not specified | 4d 23h 22m |
| 0 Bids | £0.01 | Pickup only: Free | 5d 0h 41m |
| 10 Bids | £18.00 | Not specified | 5d 10h 54m |
| 0 Bids | £6.00 | Not specified | 5d 13h 46m |
| 0 Bids | £175,000.00 | Not specified | 5d 13h 53m |
| 0 Bids | £0.01 | Not specified | 5d 22h 28m |
| 0 Bids | £0.99 | Pickup only: Free | 5d 22h 43m |
| 0 Bids | £139,950.00 | Not specified | 6d 0h 11m |
| 2 Bids | £1.04 | Not specified | 6d 7h 56m |
| 0 Bids | £355,000.00 | Not specified | 6d 12h 54m |
| 0 Bids | £245,000.00 | Not specified | 6d 12h 56m |
| 0 Bids | £250,000.00 | Not specified | 6d 19h 40m |
2 Large houses for rent lovely area off road parking | 0 Bids | £595.00 | Not specified | 6d 23h 51m |
| 0 Bids | £200,000.00 | Not specified | 7d 12h 24m |
| 0 Bids | £125,000.00 | Not specified | 7d 14h 37m |
| 0 Bids | £175,000.00 | Not specified | 7d 20h 38m |
