| 0 Bids | £228,500.00 | Not specified | 8h 34m |
![]() | £96,000.00 | Not specified | 18h 13m |
PASSED FOR BUNGALOW KNOCKED DOWN AND 2 SEMIS INSTEAD From Portugal | ![]() | £300,000.00 | Not specified | 19h 18m |
![]() | £167,500.00 | Not specified | 1d 8h 56m |
0 Bids ![]() | £120,000.00 £150,000.00 | Not specified | 1d 12h 53m |
Neat terraced house in Gelli, Rhondda Valley | 0 Bids ![]() | £68,000.00 £70,000.00 | Not specified | 1d 14h 12m |
0 Bids ![]() | £280,000.00 £310,000.00 | Not specified | 1d 20h 14m |
Reduced price for quick sale | ![]() | £325,000.00 | Not specified | 1d 20h 43m |
![]() | £250,000.00 | Not specified | 2d 12h 39m |
![]() | £210,000.00 | Not specified | 2d 16h 5m |
![]() | £40,000.00 | Not specified | 3d 6h 47m |
Idillic Location, Picture Perfect, Close to the Lakes | 0 Bids | £240,000.00 | Not specified | 3d 8h 1m |
![]() | £75.00 | Not specified | 3d 18h 46m |
From Ireland | ![]() | £260,000.00 | Not specified | 3d 19h 28m |
LUXURY APARTMENT, POOL/GAMES AREA, 3 BED, WET ROOM, GYM | ![]() | £119,500.00 | Not specified | 4d 9h 10m |
![]() | £0.99 | Not specified | 4d 11h 50m |
| 0 Bids | £1,000.00 | Not specified | 4d 20h 28m |
0 Bids ![]() | £175,000.00 £185,000.00 | Not specified | 5d 10h 58m |
![]() | £88,000.00 | Not specified | 5d 21h 39m |
![]() | £975,000.00 | Not specified | 6d 13h 47m |
From Ireland | ![]() | £155,000.00 | Not specified | 6d 14h 58m |
2 Large houses for rent lovely area off road parking | 0 Bids | £595.00 | Not specified | 6d 20h 57m |
0 Bids ![]() | £125,000.00 £130,000.00 | Not specified | 7d 11h 43m |
| 0 Bids | £64,950.00 | Not specified | 9d 17h 27m |
![]() | £650.00 | Not specified | 10d 8h 17m |
Low Deposit & easy payments to own your own home | ![]() | £500.00 | Not specified | 12d 15h 40m |
![]() | £239,995.00 | Not specified | 12d 16h 2m |
![]() | £495,000.00 | Not specified | 13d 10h 12m |
Near to Penrith, 3 bedrooms, weeks and short breaks | ![]() | £135.00 | Not specified | 13d 19h 2m |
![]() | £140,000.00 | Not specified | 13d 19h 45m |
![]() | £160,999.00 | Not specified | 15d 13h 57m |
FANCY DRESS HIRE BUSINESS OR CONVERSION TO HOLIDAY LET | ![]() | £325,000.00 | Not specified | 15d 16h 7m |
![]() | £152,000.00 | Not specified | 18d 11h 40m |
www.win-my-hou | ![]() | £0.01 | Not specified | 18d 12h 16m |
possible NO DEPOSIT REQUIRED - BARGAIN | ![]() | £115,000.00 | Not specified | 18d 14h 54m |
Close to Kirkby Lonsdale and M6 J36 | ![]() | £169,000.00 | Not specified | 18d 15h 4m |
![]() | £219,950.00 | Not specified | 19d 7h 49m |
Located Close to Bournemouth and Christchurch Beaches, | ![]() | £287,250.00 | Not specified | 21d 11h 35m |
Newly Built With Full Planning For Equestrian Centre | ![]() | £0.01 | Not specified | 21d 20h 26m |
![]() | £237,500.00 | Not specified | 22d 9h 54m |
![]() | £250,000.00 | Not specified | 24d 10h 47m |
![]() | £87,500.00 | Not specified | 25d 10h 22m |
With front patio area and a detached garage. NO CHAIN. | ![]() | £119,950.00 | Not specified | 25d 13h 8m |
![]() | £15,000.00 | Not specified | 25d 16h 33m |
![]() | £218,000.00 | Not specified | 26d 7h 53m |
double gazed and fully re-renvated, central heating | ![]() | £62,000.00 | Pickup only: Free | 29d 19h 15m |
| Page 1 of 1 |
